Billabong Size Chart

Billabong wetsuits are a favourite in Cape Town waters, from the Furnace range for winter sessions to Absolute and Foil suits for everyday surfing. Use the Billabong size chart below to find your size before you order. Measurements are a guide, so check height, weight and chest together.

Billabong men's wetsuit size chart

Size Height (in) Height (cm) Weight (lb) Weight (kg) Chest (in) Chest (cm) Waist (in) Waist (cm)
XS 5'5-5'7 165-170 125-135 57-61 34-36 88-92 28-30 71-76
S 5'6-5'8 168-173 135-150 61-68 36-38 93-98 29-31 74-79
ST 5'9-5'11 175-180 145-160 66-73 36-38 93-98 29-31 74-79
MS 5'6-5'9 168-175 145-160 66-73 38-40 98-103 30-32 76-81
M 5'9-5'11 175-180 155-170 70-77 38-40 98-103 31-33 79-84
MT 5'11-6'1 180-185 165-180 75-82 39-40 100-104 31-33 79-84
LS 5'7-5'9 170-175 165-180 75-82 41-43 103-109 33-35 84-89
L 5'11-6'1 180-185 175-190 79-85 41-43 103-109 33-35 84-89
LT 6'1-6'3 185-178 185-200 84-91 41-43 103-109 33-35 84-89
XLS 5'8-5'10 173-178 175-190 79-86 43-44 109-112 36-38 91-97
XL 6'0-6'3 183-191 190-205 86-93 43-44 109-112 36-38 91-97
XXL 6'1-6'4 185-195 205-220 93-100 44-46 112-117 38-40 97-102

Billabong women's wetsuit size chart

Size AU EU US Height (in) Height (cm) Weight (lb) Weight (kg) Chest (in) Chest (cm) Waist (in) Waist (cm)
XXS AU-4 EU-4 US-0 5'1-5'3 155-160 90-105 40-48 29.5-31.5 75-80 23-25 58-63
XS AU-6 EU-6 US-2 5'3-5'5 160-165 100-115 45-52 30.5-32.5 77-83 24-26 60-66
S AU-8 EU-8 US-4 5'4-5'6 163-168 110-125 50-57 31.5-33.5 80-85 25-27 63-68
M AU-10 EU-10 US-6 5'5-5'7 165-170 120-135 55-61 32.5-34.5 83-88 26-28 66-71
MT AU-10T EU-10T US-6T 5'5-5'7 165-170 125-140 57-63 32.5-34.5 83-88 26-28 66-71
L AU-12 EU-12 US-8 5'6-5'8 168-173 130-150 59-68 34-36 86-91 27-29 68-73
LT AU-12T EU-12T US-8T 5'9-6'0 175-183 135-155 61-70 34-36 86-91 27-29 68-73
XL AU-14 EU-14 US-10 5'7-5'9 170-175 140-160 64-73 35.5-37.5 90-95 29-31 73-78
XXL AU-16 EU-16 US-12 5'9-6'0 175-183 160-185 73-84 38.5-40.5 98-102 32-34 81-86

Billabong junior wetsuit size chart

Size Height (in) Height (cm) Weight (lb) Weight (kg) Chest (in) Chest (cm) Waist (in) Waist (cm)
Y-6 4'1-4'4 124-132 50-65 23-29 24.5 62 21.5 55
Y-8 4'4-4'7 132-140 60-75 27-34 26 65 23 58.5
Y-10 4'7-4'10 140-147 70-85 32-39 27.5 70 24.5 62
Y-12 4'10-5'1 147-155 80-95 36-43 29 73.5 26 66
Y-14 5'1-5'4 155-163 95-110 43-50 31 78.5 28 71
Y-16 5'4-5'6 163-168 105-120 48-54 33 84 30 76

How to measure for a wetsuit

  • Height: stand straight against a wall without shoes and measure from the floor to the top of your head.
  • Chest: measure around the fullest part of your chest, under the arms, keeping the tape level.
  • Waist: measure around your natural waistline, just above the belly button.
  • Weight: weigh yourself in light clothing.

A wetsuit should feel snug everywhere with no loose folds of neoprene, especially in the lower back and underarms. It will loosen slightly once wet. If you fall between two sizes, choose by height and weight first, then chest.

Still not sure about your size?

Pop into our shop at 112 Main Road, Kalk Bay, or get in touch and our team will help you find the right fit. You can also shop the full Billabong range.

View all wetsuit size charts